Color Coordinates | Product Code | Heat Resistance |
Light Fastness | CONEG | Food Approval | Polymer | Film/Sheet | Tapes/Thin Films/Raffia | Fibers | Blow Molding | Bottle Crates | Injection Molding | Cables | Thermoforming | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLUE ABS41102 | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | No | ABS | No | No | No | No | No | Yes | No | No | View | |
GREY PVC87001 | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | No | PVC | No | No | No | No | No | No | Yes | No | View | |
IVORY 11369 (P. 7401C) | 240,220,200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | No | No | No | Yes | No | Yes | No | No | View | |
PINK 31338 (P. 236C) | 260,240,220,200 | 7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
IVORY 11750 (P. 1205C) | 260,240,220,200 | 7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
RED 31915 (P.1788C) | 280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
RED 31404 (P. 1807C) | 240,220,200 | 5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | No | No | Yes | No | Yes | No | No | View | |
VIOLET 35300 (P. 241C) | 240,220,200 | 5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | No | No | Yes | No | Yes | No | No | View | |
BLUE 40300 (P. 2925C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
BLUE 41417 (P. 2747C) | 240,220,200 | 7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
BROWN 71897 (P. 175C) | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
IRON RED 75863 (P. 174C) | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
SILVER 80100 | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | Yes | No | Yes | No | Yes | No | No | View | |
PINK 31750 | 240,220,200 | 5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | No | No | No | Yes | No | Yes | No | No | View | |
BLUE 41704 (P. 287C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | No | No | Yes | No | Yes | No | No | View | |
VIOLET 35811 (P. 272C) | 240,220,200 | 5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
PINK 31467 (P. 230C) | 260,240,220,200 | 7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | No | No | Yes | No | Yes | No | No | View | |
GREY 90204 | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | No | No | Yes | Yes | Yes | No | No | View | |
BLUE 40600 (P. 2935C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE. HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
VIOLET 35810 (P. 219C) | 240,220,200 | 5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 11500 (P. 108C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
RED 31908 (P. 813C) | 240,220,200 | 4,3,2,1 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 11504 (P. 107C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 11313 (P. 151C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE | Yes | Yes | No | Yes | No | Yes | No | No | View | |
ORANGE 20861 (P. 172C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE | Yes | Yes | No | Yes | No | Yes | No | No | View | |
RED 31612 (P. 1795C) | 260,240,220,200 | 7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | No | No | No | Yes | Yes | Yes | No | No | View | |
RED 31582 (P. 200C) | 240,220,200 | 5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | No | No | Yes | No | Yes | No | No | View | |
VIOLET 35936 (P. 274C) | 240,220,200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | No | No | No | Yes | No | Yes | No | No | View | |
BLUE 41204 (P. 299C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | No | No | Yes | No | Yes | No | No | View | |
BLUE 40812 (P. 2935C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | No | No | No | Yes | No | Yes | No | No | View | |
BLUE 41564 (P. Reflex Blue C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | No | No | No | Yes | No | Yes | No | No | View | |
GREEN 51439 (P. 7487C) | 240,220,200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
GREEN 51837 (P. 350C) | 260,240,220,200 | 7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | No | No | No | Yes | Yes | Yes | No | No | View | |
IRON RED 75882 (P.7522C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | No | No | No | Yes | Yes | Yes | No | No | View | |
BROWN 71710 (P. 1817C) | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | No | No | No | Yes | Yes | Yes | No | No | View | |
GREY 90600 | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | Yes | No | Yes | Yes | Yes | No | Yes | View | |
PEARL 11025 | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | No | Yes | No | Yes | No | Yes | No | No | View | |
SILVER 80104 (P. 8401C) | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | No | No | Yes | No | Yes | No | No | View | |
SILVER 81874 (P. 8400C) | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | No | No | No | Yes | No | Yes | No | No | View | |
GOLD 81857 (P. 8581C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE, PP | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 11453 (P. 129C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
GREEN 50300 | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
GREEN 51020 (P. 341C) | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | Yes | Yes | Yes | No | Yes | No | Yes | View | |
BROWN 70400 (P. 440C) | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | No | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
BROWN 70600 (P. 439C) | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
METALLIC BLUE 81804 (P. 8203C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
ORANGE 21802 (P. 1655C) | 280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | Yes | Yes | No | Yes | View | |
RED 31441 (P. 1795C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
YELLOW 11454 (P.1225C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 11891 (P. 1225C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | No | No | No | Yes | No | Yes | No | No | View | |
RED 31570 | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | Yes | No | Yes | Yes | Yes | No | Yes | View | |
RED 30457 (P. 186C) | 240,220,200 | 4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
ORANGE 21787 (P. 1655C) | 200 | 3,2 | Yes | No | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 11372 (P. 115C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 11871 (P. 137C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
BLUE 40304 | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
ORANGE 21649 (P. 179C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
BLUE 41200 (P. 299C) | 260,240,220,200 | 8,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
RED 30703 (P. 1795C) | 240,220,200 | 4,3,2 | Yes | No | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
ORANGE 21648 | 200 | 6,5,4,3,2 | Yes | No | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
BLUE 41700 (P. 287C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 11872 (P. 1375C) | 240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
BLUE 40604 (P. 2935C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 11889 | 260,240,220,200 | 7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
ORANGE 21650 (P. 172C) | 280,260,240,220,200 | 7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | No | View | |
BEIGE PS61953 (P.9162C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | PS,ABS | Yes | No | No | No | No | Yes | No | Yes | View | |
VIOLET 35941 (P. 2645C) | 260,240,220,200 | 7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
RED PS31593 (P. 1945C) | 280,260,240,220,200 | 7,6,5,4,3,2 | Yes | Yes | PS | Yes | No | No | No | No | Yes | No | No | View | |
YELLOW PET11256 (P. 108C) | 280,260,240,220,200 | 5,4,3,2 | Yes | Yes | PET | Yes | No | No | Yes | No | Yes | No | No | View | |
BROWN PS71606 (P. 161C) | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | PS,ABS | Yes | No | No | No | No | Yes | No | Yes | View | |
ORANGE 21651 (P. 172C) | 280,260,240,220,200 | 7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | No | View | |
GREY 90604 (P. 432C) | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | No | View | |
IRON RED 75904 (P. 483C) | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
VIOLET 35604 (P. 241C) | 280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LLLDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
ORANGE 21856 (P. 165C) | 280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
BEIGE 61921 (P. 9221C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | No | View | |
YELLOW 11885 | 260,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
VIOLET 35620 | 280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
GREY 91593 | 300,280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | No | Yes | No | No | View | |
BLUE 41587 | 280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
IVORY 11648 (P. 155C) | 260,240,220,200 | 7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
BEIGE 60600 | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
RED 31601 (P. 209C) | 240,220,200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | Yes | No | Yes | No | Yes | No | Yes | View | |
BLUE 41750 (P. 296C) | 280,260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
ORANGE 20824 (P. Warm Red C) | 200 | 3,2 | Yes | No | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | Yes | No | View | |
GREEN 50417 (P. Green C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
GREEN 51720 (P. 355C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
RED 31328 (P. 1797C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
BLUE 41656 (P. 655C) | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
YELLOW 11387 (P. 115C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
VIOLET 35971 | 240,220,200 | 5,4,3,2,1 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
GREEN 50304 (P. 7482C) | 200 | 6,5,4,3,2 | Yes | Yes | LLDPE/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
RED 31400 (P. 1807C) | 240,220,200 | 5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
BEIGE 60300 | 260,240,220,200 | 8,7,6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
YELLOW 11022 (P.109C) | 200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE | Yes | Yes | No | Yes | No | Yes | Yes | Yes | View | |
GREEN 51914 (P. 553C) | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
BEIGE 61730 (P. 454C) | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
BROWN 70404 (P. 440C) | 300,280,260,240,220,200 | 8,7,6,5,4,3 | Yes | No | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
YELLOW 11336 (P. 123C) | 200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
BLUE 40803 (P. 297C) | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | Yes | No | Yes | No | Yes | No | No | View | |
GREEN 51817 (P.326C) | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
GREEN 50464 (P. 355C) | 200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
PINK 31378 (P. 1905C) | 260,240,220,200 | 7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | No | View | |
RED 30947 (P. 1795C) | 220,200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | No | Yes | No | No | View | |
RED 31488 (P. 202C) | 240,220,200 | 5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 10562 (P. 386C) | 200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE | Yes | Yes | No | Yes | Yes | Yes | No | Yes | View | |
VIOLET 35304 | 240,220,200 | 5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 11304 (P. 101C) | 200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | Yes | No | View | |
BLUE 40642 (P. 287C) | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
BLUE 41834 (P. 286C) | 300,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
GREEN 50805 (P. 3425C) | 200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | Yes | View | |
BEIGE 60604 | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | Yes | Yes | Yes | Yes | No | Yes | View | |
BROWN 71731 (P. 1615C) | 280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | Yes | Yes | No | Yes | View | |
BROWN 70604 (P. BLACK 5C) | 300,280,260,240,220,200 | 8,7,6,5,4,3 | Yes | No | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
PINK 31635 | 240,220,200 | 4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
GREEN 51947 | 240,220,200 | 4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
GREEN 51982 | 200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
GREEN 51337 (P. 356C) | 280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
BEIGE 61906 (P. 729C) | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
ORANGE 20904 | 240,220,200 | 4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
YELLOW 11921 (P. 389C) | 240,220,200 | 4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
GREY 91796 | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | Yes | Yes | No | No | View | |
BLUE 41159 | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | No | Yes | No | No | View | |
METALLIC GREEN 81848 (P. 8283C) | 300,280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
METALLIC RED 80805 (P. 8840C) | 240,220,200 | 4,3 | Yes | No | LL/LDPE,HDPE,PP | Yes | Yes | No | Yes | No | Yes | No | No | View | |
GOLD 81849 (P. 8363C) | 200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
GOLD 81875 (P. 8960C) | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | No | Yes | No | No | View | |
GOLD 81826 | 300,280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | No | Yes | No | No | View | |
SILVER 81873 | 300,280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | No | Yes | No | No | View | |
GREEN 51693 | 300,280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
GREEN 50494 | 200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | No | View | |
BLUE 41674 | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | No | Yes | No | No | View | |
PINK 31950 | 220,200 | 5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | No | No | No | Yes | No | Yes | No | No | View | |
ORANGE 20899 | 200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE | No | No | No | Yes | No | Yes | No | No | View | |
IVORY 11370 (P. 7402C) | 240,220,200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | No | View | |
GREEN 50100 (P. 336C) | 300,280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | Yes | No | Yes | No | Yes | No | No | View | |
BEIGE 60304 | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
RED 31412 (P. 200C) | 220,200 | 6,5,4,3,2 | Yes | Yes | LL/LDPE,HDPE | Yes | Yes | No | Yes | No | Yes | No | No | View | |
RED 31255 | 280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | No | Yes | Yes | Yes | No | View | |
GREEN 50640 (P. 3292C) | 280,260,240,220,200 | 8,7,6,5,4,3 | Yes | No | PP,PET | Yes | No | No | No | No | No | No | No | View | |
YELLOW 11916 | 200 | 6,5,4,3 | Yes | Yes | LL/LDPE,HDPE | Yes | No | No | Yes | No | Yes | No | Yes | View | |
IRON RED 75912 (P. 484C) | 300,280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
GREY 91762C | 280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | Yes | View | |
RED 31702 (P. 186C) | 240,220,200 | 4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | Yes | No | Yes | Yes | Yes | No | Yes | View | |
BEIGE 60856C | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | Yes | No | Yes | Yes | Yes | No | Yes | View | |
GREY 91990C | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE,HDPE,PP | Yes | Yes | No | Yes | No | Yes | No | No | View | |
BLUE 41166 (P. 2766C) | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | No | No | Yes | No | Yes | Yes | No | View | |
GREEN 51591C | 280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | Yes | No | Yes | No | Yes | No | No | View | |
RED 30355 | 240,220,200 | 4,3 | Yes | No | LL/LDPE, HDPE,PP | Yes | Yes | No | No | No | Yes | No | No | View | |
GREEN 51457 (P. 3415C) | 240,220,200 | 7,6,5,4,3 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | No | No | No | Yes | Yes | No | No | View | |
GREY 90200 | 300,280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | Yes | No | Yes | Yes | Yes | No | Yes | View | |
GREY 91595 | 300,280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | Yes | Yes | Yes | Yes | Yes | No | No | View | |
BLUE 41021 | 280,260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | No | No | Yes | No | Yes | No | Yes | View | |
BROWN 71682 | 300,280,260,240,220,200 | 8,7,6,5,4,3 | Yes | No | LL/LDPE, HDPE,PP | Yes | No | No | Yes | Yes | Yes | No | No | View | |
BLUE 41041 | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
BLUE 41838 (P. 2935C) | 260,240,220,200 | 8,7,6,5,4,3 | Yes | Yes | LL/LDPE, HDPE,PP | Yes | No | No | Yes | No | Yes | No | No | View | |
